Results from the Olympic men's hockey competition, along with the schedule of upcoming games.
The Olympic athletes from Russia won the gold with a 4-3 overtime win against Germany. Team sa¹ú¼Ê´«Ã½ didn't make the finals after a semifinal loss to Germany, but won the bronze Saturday in a 6-4 win over the Czech Republic.
FINAL RANKINGS
- Olympic athletes from Russia
- Germany
- sa¹ú¼Ê´«Ã½
- Czech Republic
- Sweden
- Finland
- United States
- Norway
- Slovenia
- Switzerland
- Slovakia
- South Korea
PLAYOFFS
Eighth-finals
United States 5 Slovakia 1
Norway 2 Slovenia 1
Finland 5 South Korea 2
Germany 2 Switzerland 1
Quarter-finals
Czech Republic 3 United States 2
OA Russia 6 Norway 1
Germany 4 Sweden 3
sa¹ú¼Ê´«Ã½ 1 Finland 0
Semifinals
OA Russia 3 Czech Republic 0
Germany 4 sa¹ú¼Ê´«Ã½ 3
Bronze Medal
sa¹ú¼Ê´«Ã½ 6 Czech Republic 4 —> sa¹ú¼Ê´«Ã½ wins the bronze medal
Gold Medal
OA Russia 4 Germany 3 (OT) —> OA Russian wins the gold, Germany takes the silver
PRELIMINARY ROUND OVERALL STANDINGS
Team | GP | Group | Group Rank | Points | GDF | GF | World Rank |
---|---|---|---|---|---|---|---|
Sweden | 3 | C | 1 | 9 | +7 | 8 | 3 |
Czech Republic | 3 | A | 1 | 8 | +5 | 9 | 6 |
OA Russia | 3 | B | 1 | 6 | +9 | 14 | 2 |
sa¹ú¼Ê´«Ã½ | 3 | A | 2 | 7 | +7 | 11 | 1 |
Finland | 3 | C | 2 | 6 | +5 | 11 | 4 |
Slovenia | 3 | B | 2 | 4 | -4 | 8 | 15 |
United States | 3 | B | 3 | 4 | -4 | 4 | 5 |
Switzerland | 3 | A | 3 | 3 | +1 | 10 | 7 |
Germany | 3 | C | 3 | 2 | -3 | 4 | 8 |
Slovakia | 3 | B | 4 | 4 | -1 | 6 | 11 |
Norway | 3 | C | 4 | 1 | -9 | 2 | 9 |
South Korea | 3 | A | 4 | 0 | -13 | 1 | 21 |
GP: Games played | GDF: Goal difference (goals for - goals against) | GF: Goals for
PRELIMINARY ROUND GROUP RESULTS
Note: Three points awarded for a win in regulation, two for an overtime/shootout win and one for an overtime/shootout loss.
Group A
Team | GP | W | OTW | OTL | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
Czech Republic | 3 | 2 | 1 | 0 | 0 | 9 | 4 | 8 |
sa¹ú¼Ê´«Ã½ | 3 | 2 | 0 | 1 | 0 | 11 | 4 | 7 |
Switzerland | 3 | 1 | 0 | 0 | 2 | 10 | 9 | 3 |
South Korea | 3 | 0 | 0 | 0 | 3 | 1 | 14 | 0 |
Group B
Team | GP | W | OTW | OTL | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
OA Russia | 3 | 2 | 0 | 0 | 1 | 14 | 5 | 6 |
Slovenia | 3 | 0 | 2 | 0 | 1 | 8 | 12 | 4 |
United States | 3 | 1 | 0 | 1 | 1 | 4 | 8 | 4 |
Slovakia | 3 | 1 | 0 | 1 | 1 | 6 | 7 | 4 |
Group C
Team | GP | W | OTW | OTL | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
Sweden | 3 | 3 | 0 | 0 | 0 | 8 | 1 | 9 |
Finland | 3 | 2 | 0 | 0 | 1 | 11 | 6 | 6 |
Germany | 3 | 0 | 1 | 0 | 2 | 4 | 7 | 2 |
Norway | 3 | 0 | 0 | 1 | 2 | 1 | 9 | 1 |
PREVIOUS RESULTS
Sunday, Feb. 18
- Czech Republic 4 Switzerland 1
- sa¹ú¼Ê´«Ã½ 4 South Korea 0
- Sweden 3 Finland 1
Saturday, Feb. 17
- Switzerland 8 South Korea 0
- OA Russia 4 United States 0
- Slovenia 3 Slovakia 2
- Germany 2 Norway 1
Friday, Feb. 16
- OA Russia 8 Slovenia 2
- Finland 5 Norway 1
- Sweden 1 Germany 0
- Czech Republic 3 sa¹ú¼Ê´«Ã½ 2 (SO)
Thursday, Feb. 15
- Sweden 4 Norway 1
- sa¹ú¼Ê´«Ã½ 5 Switzerland 1
- Czech Republic 2 South Korea 1
- United States 2 Slovakia 1
Wednesday, Feb. 14
- Slovakia 3 OA Russia 2
- Slovenia 3 United States 2 (OT)
- Finland 5 Germany 2