sa国际传媒

Skip to content
Join our Newsletter

Thursday鈥檚 Olympic alpine skiing results

At Pyeongchang, South Korea Men鈥檚 Slalom Run 1 (Start position in parentheses) 1. (4) Henrik Kristoffersen, Norway, 47.72. 2. (7) Andre Myhrer, Sweden, 47.93. 3. (16) Victor Muffat Jeandet, France, 48.34. 4. (2) Manfred Molgg, Italy, 48.40. 5.

At Pyeongchang, South Korea

Men鈥檚 Slalom

Run 1

(Start position in parentheses)

1. (4) Henrik Kristoffersen, Norway, 47.72.

2. (7) Andre Myhrer, Sweden, 47.93.

3. (16) Victor Muffat Jeandet, France, 48.34.

4. (2) Manfred Molgg, Italy, 48.40.

5. (8) Sebastian Foss-Solevaag, Norway, 48.53.

6. (10) Alexis Pinturault, France, 48.54.

7. (24) Clement Noel, France, 48.58.

8. (9) Marco Schwarz, Austria, 48.62.

9. (15) Ramon Zenhausern, Switzerland, 48.66.

10. (35) Kristoffer Jakobsen, Sweden, 48.74.

11. (1) Daniel Yule, Switzerland, 48.88.

12. (6) Michael Matt, Austria, 49.00.

13. (13) David Ryding, Britain, 49.09.

14. (3) Stefano Gross, Italy, 49.27.

14. (20) Leif Kristian Haugen, Norway, 49.27.

16. (12) Manuel Feller, Austria, 49.35.

17. (26) David Chodounsky, United States, 49.43.

18. (44) Istok Rodes, Croatia, 49.60.

19. (22) Loic Meillard, Switzerland, 49.63.

20. (11) Mattias Hargin, Sweden, 49.71.

21. (21) Alexander Khoroshilov, OA Russia, 49.72.

22. (17) Fritz Dopfer, Germany, 49.79.

23. (25) Erik Read, sa国际传媒, 49.81.

24. (29) Adam Zampa, Slovakia, 49.91.

25. (34) Trevor Philp, sa国际传媒, 49.95.

26. (32) Phil Brown, sa国际传媒, 50.22.

27. (51) Laurie Taylor, Britain, 51.08.

28. (49) Marco Pfiffner, Liechtenstein, 51.09.

29. (41) Elias Kolega, Croatia, 51.18.

30. (53) Michal Jasiczek, Poland, 51.64.

31. (33) Jung Dong-Hyun, South Korea, 51.79.

32. (45) Matej Falat, Slovakia, 51.86.

33. (40) Joaquin Salarich, Spain, 52.07.

34. (37) Nolan Kasper, United States, 52.44.

35. (74) Iason Abramashvili, Georgia, 52.69.

36. (27) Naoki Yuasa, Japan, 52.89.

37. (54) Sam Maes, Belgium, 52.90.

38. (81) Marton Kekesi, Hungary, 53.49.

39. (57) Andreas Zampa, Slovakia, 54.15.

40. (78) Simon Breitfuss Kammerlander, Bolivia, 54.66.

41. (85) Yuri Danilochkin, Belarus, 55.42.

42. (61) Mohammad Kiyadarbandsari, Iran, 55.66.

43. (31) Mark Engel, United States, 56.18.

44. (89) Michael Poettoz, Colombia, 57.46.

45. (95) Erjon Tola, Albania, 58.00.

46. (94) Arthur Hanse, Portugal, 58.26.

47. (88) Andrej Drukarov, Lithuania, 59.40.

48. (103) Albin Tahiri, Kosovo, 1:00.80.

49. (98) Evgeniy Timofeev, Kyrgyzstan, 1:01.56.

50. (100) Ashot Karapetyan, Armenia, 1:02.47.

51. (108) Myong Gwang Choe, North Korea, 1:09.42.

52. (107) Song Il Kang, North Korea, 1:11.43.

NR. (28) Stefan Hadalin, Slovenia, DNF.

NR. (38) Juan Del Campo, Spain, DNF.

NR. (63) Jan Zabystran, Czech Republic, DNF.

NR. (58) Emir Lokmic, Bosnia-Herzegovina, DNF.

NR. (60) Filip Forejtek, Czech Republic, DNF.

NR. (97) Kamiljon Tukhtaev, Uzbekistan, DNF.

NR. (99) Alessandro Mariotti, San Marino, DNF.

NR. (62) Ioannis Antoniou, Greece, DNF.

NR. (73) Marko Stevovic, Serbia, DNF.

NR. (82) Michel Macedo, Brazil, DNF.

NR. (84) Casper Dyrbye Naested, Denmark, DNF.

NR. (65) Itamar Biran, Israel, DNF.

NR. (90) Rodolfo Roberto Dickson Sommers, Mexico, DNF.

NR. (96) Connor Wilson, South Africa, DNF.

NR. (79) Kai Horwitz, Chile, DNF.

NR. (64) Ivan Kuznetsov, OA Russia, DNF.

NR. (39) Kamen Zlatkov, Bulgaria, DNF.

NR. (46) Alex Vinatzer, Italy, DNF.

NR. (86) Matthieu Osch, Luxembourg, DNF.

NR. (69) Eldar Salihovic, Montenegro, DNF.

NR. (101) Shannon-Ogbnai Abeda, Eritrea, DNF.

NR. (77) Kim Dong Woo, South Korea, DNF.

NR. (92) Dinos Lefkaritis, Cyprus, DNF.

NR. (102) Jeffrey Webb, Malaysia, DNF.

NR. (75) Tormis Laine, Estonia, DNF.

NR. (87) Serdar Deniz, Turkey, DNF.

NR. (47) Albert Popov, Bulgaria, DNF.

NR. (19) Jean-Baptiste Grange, France, DNF.

NR. (104) Yohan Goncalves Goutt, Timor-Leste, DNF.

NR. (83) Adam Kotzmann, Czech Republic, DNF.

NR. (43) Dalibor Samsal, Hungary, DNF.

NR. (56) Kai Alaerts, Belgium, DNF.

NR. (5) Marcel Hirscher, Austria, DNF.

NR. (71) Alexandru Barbu, Romania, DNF.

NR. (50) Ondrej Berndt, Czech Republic, DNF.

NR. (80) Igor Zakurdaev, Kazakhstan, DNF.

NR. (72) Antonio Ristevski, Macedonia, DNF.

NR. (36) Riccardo Tonetti, Italy, DNF.

NR. (52) Kristaps Zvejnieks, Latvia, DNF.

NR. (68) Patrick Brachner, Azerbaijan, DNF.

NR. (76) Adam Lamhamedi, Morocco, DNF.

NR. (48) Filip Zubcic, Croatia, DNF.

NR. (42) Zan Kranjec, Slovenia, DNF.

NR. (18) Jonathan Nordbotten, Norway, DNF.

NR. (30) Matej Vidovic, Croatia, DNF.

NR. (14) Luca Aerni, Switzerland, DNF.

NR. (59) Willis Feasey, New Zealand, DNF.

NR. (91) Ivan Kovbasnyuk, Ukraine, DNF.

NR. (55) Adam Barwood, New Zealand, DNF.

NR. (67) Marko Vukicevic, Serbia, DNF.

NR. (23) Linus Strasser, Germany, DNF.

NR. (66) Dominic Demschar, Australia, DNF.

NR. (106) Muhammad Karim, Pakistan, DNF.

NR. (105) Allen Behlok, Lebanon, DNF.

NR. (70) Sturla Snaer Snorrason, Iceland, DNS.

NR. (93) Nicola Zanon, Thailand, DNS.

Run 2

1. (19) Michael Matt, Austria, 50.66.

2. (22) Ramon Zenhausern, Switzerland, 50.67.

3. (12) Loic Meillard, Switzerland, 50.69.

4. (2) Elias Kolega, Croatia, 50.94.

5. (10) Alexander Khoroshilov, OA Russia, 51.01.

6. (15) Manuel Feller, Austria, 51.03.

7. (17) Leif Kristian Haugen, Norway, 51.04.

8. (29) Andre Myhrer, Sweden, 51.06.

9. (18) David Ryding, Britain, 51.07.

10. (24) Clement Noel, France, 51.12.

11. (25) Alexis Pinturault, France, 51.18.

12. (21) Kristoffer Jakobsen, Sweden, 51.20.

13. (20) Daniel Yule, Switzerland, 51.24.

14. (14) David Chodounsky, United States, 51.41.

14. (28) Victor Muffat Jeandet, France, 51.41.

16. (16) Stefano Gross, Italy, 51.44.

17. (9) Fritz Dopfer, Germany, 51.48.

18. (11) Mattias Hargin, Sweden, 51.51.

19. (23) Marco Schwarz, Austria, 51.57.

20. (26) Sebastian Foss-Solevaag, Norway, 51.65.

21. (5) Phil Brown, sa国际传媒, 51.72.

22. (13) Istok Rodes, Croatia, 51.81.

23. (27) Manfred Molgg, Italy, 51.84.

24. (3) Marco Pfiffner, Liechtenstein, 52.22.

25. (4) Laurie Taylor, Britain, 52.33.

26. (7) Adam Zampa, Slovakia, 52.36.

27. (43) Mark Engel, United States, 53.13.

28. (31) Jung Dong-Hyun, South Korea, 53.28.

29. (35) Iason Abramashvili, Georgia, 55.00.

30. (38) Marton Kekesi, Hungary, 55.56.

31. (40) Simon Breitfuss Kammerlander, Bolivia, 55.76.

32. (41) Yuri Danilochkin, Belarus, 56.73.

33. (42) Mohammad Kiyadarbandsari, Iran, 57.03.

34. (8) Erik Read, sa国际传媒, 58.74.

35. (45) Erjon Tola, Albania, 59.06.

36. (39) Andreas Zampa, Slovakia, 59.43.

37. (44) Michael Poettoz, Colombia, 1:00.00.

38. (46) Arthur Hanse, Portugal, 1:00.35.

39. (48) Albin Tahiri, Kosovo, 1:02.13.

40. (49) Evgeniy Timofeev, Kyrgyzstan, 1:02.37.

41. (50) Ashot Karapetyan, Armenia, 1:05.61.

42. (47) Andrej Drukarov, Lithuania, 1:07.77.

43. (51) Myong Gwang Choe, North Korea, 1:13.39.

NR. (36) Naoki Yuasa, Japan, DNF.

NR. (34) Nolan Kasper, United States, DNF.

NR. (32) Matej Falat, Slovakia, DNF.

NR. (6) Trevor Philp, sa国际传媒, DNF.

NR. (30) Henrik Kristoffersen, Norway, DNF.

NR. (1) Michal Jasiczek, Poland, DNF.

NR. (33) Joaquin Salarich, Spain, DNF.

NR. (37) Sam Maes, Belgium, DNF.

NR. (52) Song Il Kang, North Korea, DNF.

Final Ranking

(Run 1; Run 2 in parentheses)

1. Andre Myhrer, Sweden, (2, 47.93; 8, 51.06) 1:38.99.

2. Ramon Zenhausern, Switzerland, (9, 48.66; 2, 50.67) 1:39.33.

3. Michael Matt, Austria, (12, 49.00; 1, 50.66) 1:39.66.

4. Clement Noel, France, (7, 48.58; 10, 51.12) 1:39.70.

5. Alexis Pinturault, France, (6, 48.54; 11, 51.18) 1:39.72.

6. Victor Muffat Jeandet, France, (3, 48.34; 14, 51.41) 1:39.75.

7. Kristoffer Jakobsen, Sweden, (10, 48.74; 12, 51.20) 1:39.94.

8. Daniel Yule, Switzerland, (11, 48.88; 13, 51.24) 1:40.12.

9. David Ryding, Britain, (13, 49.09; 9, 51.07) 1:40.16.

10. Sebastian Foss-Solevaag, Norway, (5, 48.53; 20, 51.65) 1:40.18.

11. Marco Schwarz, Austria, (8, 48.62; 19, 51.57) 1:40.19.

12. Manfred Molgg, Italy, (4, 48.40; 23, 51.84) 1:40.24.

13. Leif Kristian Haugen, Norway, (14, 49.27; 7, 51.04) 1:40.31.

14. Loic Meillard, Switzerland, (19, 49.63; 3, 50.69) 1:40.32.

15. Manuel Feller, Austria, (16, 49.35; 6, 51.03) 1:40.38.

16. Stefano Gross, Italy, (14, 49.27; 16, 51.44) 1:40.71.

17. Alexander Khoroshilov, OA Russia, (21, 49.72; 5, 51.01) 1:40.73.

18. David Chodounsky, United States, (17, 49.43; 14, 51.41) 1:40.84.

19. Mattias Hargin, Sweden, (20, 49.71; 18, 51.51) 1:41.22.

20. Fritz Dopfer, Germany, (22, 49.79; 17, 51.48) 1:41.27.

21. Istok Rodes, Croatia, (18, 49.60; 22, 51.81) 1:41.41.

22. Phil Brown, sa国际传媒, (26, 50.22; 21, 51.72) 1:41.94.

23. Elias Kolega, Croatia, (29, 51.18; 4, 50.94) 1:42.12.

24. Adam Zampa, Slovakia, (24, 49.91; 26, 52.36) 1:42.27.

25. Marco Pfiffner, Liechtenstein, (28, 51.09; 24, 52.22) 1:43.31.

26. Laurie Taylor, Britain, (27, 51.08; 25, 52.33) 1:43.41.

27. Jung Dong-Hyun, South Korea, (31, 51.79; 28, 53.28) 1:45.07.

28. Iason Abramashvili, Georgia, (35, 52.69; 29, 55.00) 1:47.69.

29. Erik Read, sa国际传媒, (23, 49.81; 34, 58.74) 1:48.55.

30. Marton Kekesi, Hungary, (38, 53.49; 30, 55.56) 1:49.05.

31. Mark Engel, United States, (43, 56.18; 27, 53.13) 1:49.31.

32. Simon Breitfuss Kammerlander, Bolivia, (40, 54.66; 31, 55.76) 1:50.42.

33. Yuri Danilochkin, Belarus, (41, 55.42; 32, 56.73) 1:52.15.

34. Mohammad Kiyadarbandsari, Iran, (42, 55.66; 33, 57.03) 1:52.69.

35. Andreas Zampa, Slovakia, (39, 54.15; 36, 59.43) 1:53.58.

36. Erjon Tola, Albania, (45, 58.00; 35, 59.06) 1:57.06.

37. Michael Poettoz, Colombia, (44, 57.46; 37, 1:00.00) 1:57.46.

38. Arthur Hanse, Portugal, (46, 58.26; 38, 1:00.35) 1:58.61.

39. Albin Tahiri, Kosovo, (48, 1:00.80; 39, 1:02.13) 2:02.93.

40. Evgeniy Timofeev, Kyrgyzstan, (49, 1:01.56; 40, 1:02.37) 2:03.93.

41. Andrej Drukarov, Lithuania, (47, 59.40; 42, 1:07.77) 2:07.17.

42. Ashot Karapetyan, Armenia, (50, 1:02.47; 41, 1:05.61) 2:08.08.

43. Myong Gwang Choe, North Korea, (51, 1:09.42; 43, 1:13.39) 2:22.81.

NR. Song Il Kang, North Korea, (52, 1:11.43; DNF).

NR. Joaquin Salarich, Spain, (33, 52.07; DNF).

NR. Sam Maes, Belgium, (37, 52.90; DNF).

NR. Nolan Kasper, United States, (34, 52.44; DNF).

NR. Naoki Yuasa, Japan, (36, 52.89; DNF).

NR. Matej Falat, Slovakia, (32, 51.86; DNF).

NR. Trevor Philp, sa国际传媒, (25, 49.95; DNF).

NR. Henrik Kristoffersen, Norway, (1, 47.72; DNF).

NR. Michal Jasiczek, Poland, (30, 51.64; DNF).

NR. Marko Stevovic, Serbia, DNF.

NR. Albert Popov, Bulgaria, DNF.

NR. Itamar Biran, Israel, DNF.

NR. Casper Dyrbye Naested, Denmark, DNF.

NR. Michel Macedo, Brazil, DNF.

NR. Kamiljon Tukhtaev, Uzbekistan, DNF.

NR. Ioannis Antoniou, Greece, DNF.

NR. Alessandro Mariotti, San Marino, DNF.

NR. Juan Del Campo, Spain, DNF.

NR. Filip Forejtek, Czech Republic, DNF.

NR. Emir Lokmic, Bosnia-Herzegovina, DNF.

NR. Jan Zabystran, Czech Republic, DNF.

NR. Rodolfo Roberto Dickson Sommers, Mexico, DNF.

NR. Kai Horwitz, Chile, DNF.

NR. Serdar Deniz, Turkey, DNF.

NR. Ivan Kuznetsov, OA Russia, DNF.

NR. Connor Wilson, South Africa, DNF.

NR. Kamen Zlatkov, Bulgaria, DNF.

NR. Yohan Goncalves Goutt, Timor-Leste, DNF.

NR. Alex Vinatzer, Italy, DNF.

NR. Matthieu Osch, Luxembourg, DNF.

NR. Eldar Salihovic, Montenegro, DNF.

NR. Shannon-Ogbnai Abeda, Eritrea, DNF.

NR. Kim Dong Woo, South Korea, DNF.

NR. Dinos Lefkaritis, Cyprus, DNF.

NR. Jeffrey Webb, Malaysia, DNF.

NR. Tormis Laine, Estonia, DNF.

NR. Stefan Hadalin, Slovenia, DNF.

NR. Adam Lamhamedi, Morocco, DNF.

NR. Patrick Brachner, Azerbaijan, DNF.

NR. Sturla Snaer Snorrason, Iceland, DNS.

NR. Nicola Zanon, Thailand, DNS.

NR. Jean-Baptiste Grange, France, DNF.

NR. Dalibor Samsal, Hungary, DNF.

NR. Kai Alaerts, Belgium, DNF.

NR. Marcel Hirscher, Austria, DNF.

NR. Alexandru Barbu, Romania, DNF.

NR. Ondrej Berndt, Czech Republic, DNF.

NR. Igor Zakurdaev, Kazakhstan, DNF.

NR. Antonio Ristevski, Macedonia, DNF.

NR. Riccardo Tonetti, Italy, DNF.

NR. Kristaps Zvejnieks, Latvia, DNF.

NR. Adam Kotzmann, Czech Republic, DNF.

NR. Muhammad Karim, Pakistan, DNF.

NR. Filip Zubcic, Croatia, DNF.

NR. Zan Kranjec, Slovenia, DNF.

NR. Jonathan Nordbotten, Norway, DNF.

NR. Matej Vidovic, Croatia, DNF.

NR. Luca Aerni, Switzerland, DNF.

NR. Willis Feasey, New Zealand, DNF.

NR. Ivan Kovbasnyuk, Ukraine, DNF.

NR. Adam Barwood, New Zealand, DNF.

NR. Marko Vukicevic, Serbia, DNF.

NR. Linus Strasser, Germany, DNF.

NR. Dominic Demschar, Australia, DNF.

NR. Allen Behlok, Lebanon, DNF.

Women鈥檚 Combined

Downhill

1. (13) Lindsey Vonn, United States, 1:39.37.

2. (6) Ragnhild Mowinckel, Norway, 1:40.11.

3. (1) Michelle Gisin, Switzerland, 1:40.14.

4. (15) Ramona Siebenhofer, Austria, 1:40.34.

5. (9) Marusa Ferk, Slovenia, 1:40.98.

6. (19) Mikaela Shiffrin, United States, 1:41.35.

7. (12) Ricarda Haaser, Austria, 1:41.75.

8. (18) Valerie Grenier, sa国际传媒, 1:41.79.

9. (4) Romane Miradoli, France, 1:41.83.

10. (3) Wendy Holdener, Switzerland, 1:42.11.

11. (10) Laura Gauche, France, 1:42.15.

12. (5) Federica Brignone, Italy, 1:42.51.

13. (2) Petra Vlhova, Slovakia, 1:42.58.

14. (7) Marta Bassino, Italy, 1:42.61.

15. (20) Ana Bucik, Slovenia, 1:42.77.

16. (8) Nevena Ignjatovic, Serbia, 1:42.88.

17. (11) Denise Feierabend, Switzerland, 1:43.04.

18. (24) Alice Merryweather, United States, 1:43.17.

19. (26) Maryna Gasienica Daniel, Poland, 1:44.35.

20. (30) Katerina Paulathova, Czech Republic, 1:44.83.

21. (27) Barbara Kantorova, Slovakia, 1:45.58.

22. (23) Elvedina Muzaferija, Bosnia-Herzegovina, 1:46.62.

NR. (21) Alexandra Coletti, Monaco, DNS.

NR. (17) Anne-Sophie Barthet, France, DNS.

NR. (16) Sofia Goggia, Italy, DNS.

NR. (14) Stephanie Venier, Austria, DNS.

NR. (22) Johanna Schnarf, Italy, DNF.

NR. (31) Noelle Barahona, Chile, DNF.

NR. (25) Greta Small, Australia, DNF.

NR. (28) Candace Crawford, sa国际传媒, DNF.

NR. (29) Kim Vanreusel, Belgium, DNF.

NR. (32) Roni Remme, sa国际传媒, DNF.